Product List
# | Product Image | Product ID | Title | Description | Short Description | Price | Quantity | Status | Edit / Delete |
---|---|---|---|---|---|---|---|---|---|
1 | 821 | Large High Dome Propagator | Our largest unheated propagator and to our knowledge the largest injection moulded propagator on the UK market. The base tray does not feature drainage holes, given that most users opt to fill the unit with smaller trays or pots or multi cell inserts. The unit is easily large enough to accommodate the 'Grodan 77' and 'Jiffy 60' cell inserts which are so popular with keen growers. | Our largest unheated propagator and to our knowledge the largest injection moulded propagator on the UK market. The base tray does not feature drainage holes, given that most users opt to fill the unit with smaller trays or pots or multi cell inserts. The unit is easily large enough to accommodate the 'Grodan 77' and 'Jiffy 60' cell inserts which are so popular with keen growers. | 1 | pending | |||
2 | 822 | XL Garden Tray Black Without Holes | Essentially this is the XL Seed Tray (G153) but without drainage holes. | pending | |||||
3 | 823 | Value Watering Can Red 5ltr (1.1 Gallon) | This value blow moulded 5ltr (1.1 Gallon) watering can is a tough well balanced can, ideal for watering around the greenhouse and garden. Use the rose facing up for a medium spray, or use the rose facing down for a heavy spray, ideal on more established garden plants. | 1 | pending | ||||
4 | 824 | Anti UV Net | Outdoor Garden Sunscreen Sunblock Shade. Feature: Provide 30%/40%/50% UP AN-UV Protection, Reduce Sun and Wind. | 1 | pending | ||||
5 | 825 | Amaranth (1.75 oz) | Vitamin C, iron, calcium, phosphorous, manganese, selenium, magnesium | 8 | 0 | pending | |||
6 | 826 | Amaranth (4 oz) | Vitamin C, iron, calcium, phosphorous, manganese, selenium, magnesium | 8 | 1.000000 | pending | |||
7 | 827 | Arugula (1.75 oz) | Outdoor Garden Sunscreen Sunblock Shade. Feature: Provide 30%/40%/50% UP AN-UV Protection, Reduce Sun and Wind. | 7 | 1.000000 | pending | |||
8 | 828 | Arugula (4 oz) | Outdoor Garden Sunscreen Sunblock Shade. Feature: Provide 30%/40%/50% UP AN-UV Protection, Reduce Sun and Wind. | 14 | 1.000000 | pending | |||
9 | 829 | Basil (1.75 oz) | Vitamins A, C, and K, manganese, iron, calcium, magnesium, and omega-3 fatty acids | 7 | 1.000000 | pending | |||
10 | 830 | Basil (4 oz) | Vitamins A, C, and K, manganese, iron, calcium, magnesium, and omega-3 fatty acids | 14 | 1.000000 | pending | |||
11 | 831 | Beet (1.75 oz) | Vitamin C, fiber, folate, manganese, potassium, and iron. | 6 | 1.000000 | pending | |||
12 | 832 | Beet (4 oz) | Vitamin C, fiber, folate, manganese, potassium, and iron. | 12 | 1.000000 | pending | |||
13 | 833 | Broccoli (1.75 oz) | Vitamins A, B, C, E, and K, fiber, protein, iron, potassium, calcium, selenium, magnesium and folic acid. | 6 | 1.000000 | pending | |||
14 | 834 | Broccoli (4 oz) | Vitamins A, B, C, E, and K, fiber, protein, iron, potassium, calcium, selenium, magnesium and folic acid. | 12 | 1.000000 | pending | |||
15 | 835 | Cabbage (1.75 oz) | Vitamins C, K, and E, fiber, folate, potassium, magnesium, and iron. | 5 | 1.000000 | pending | |||
16 | 836 | Cabbage (4 oz) | Vitamins C, K, and E, fiber, folate, potassium, magnesium, and iron. | 10 | 1.000000 | pending | |||
17 | 837 | Cilantro (1.75 oz) | Vitamins A, C, and K, folate, potassium, and manganese. | 6 | 1.000000 | pending | |||
18 | 838 | Cilantro (4 oz) | Vitamins A, C, and K, folate, potassium, and manganese. | 12 | 1.000000 | pending | |||
19 | 839 | Cress (1.75 oz) | Vitamins B and E, thiamine, riboflavin, folate, pantothenic acid, magnesium, phosphorus, potassium, sodium, copper, and sulfur. | 6 | 1.000000 | pending | |||
20 | 840 | Cress (4 oz) | Vitamins B and E, thiamine, riboflavin, folate, pantothenic acid, magnesium, phosphorus, potassium, sodium, copper, and sulfur. | 12 | 1.000000 | pending | |||
21 | 841 | Kale (1.75 oz) | Vitamins A, C, and K, antioxidants, fiber, iron, and copper | 6 | 1.000000 | pending | |||
22 | 842 | Kale (4 oz) | Vitamins A, C, and K, antioxidants, fiber, iron, and copper | 12 | 1.000000 | pending | |||
23 | 843 | Kohlrabi (1.75 oz) | Vitamins A, C, and B-complex, antioxidants, fiber, calcium, potassium and copper. | 6 | 1.000000 | pending | |||
24 | 844 | Kohlrabi (4 oz) | Vitamins A, C, and B-complex, antioxidants, fiber, calcium, potassium and copper. | 12 | 2 | draft | |||
25 | 845 | Radish (1.75 oz) | Vitamins A, B, C, E, and K, folic acid, potassium, iron, phosphorus, calcium, magnesium, and zinc. | 1 | pending | ||||
26 | 846 | Radish (4 oz) | Vitamins A, B, C, E, and K, folic acid, potassium, iron, phosphorus, calcium, magnesium, and zinc. | 10 | 1 | pending | |||
27 | 847 | Rutabaga (1.75 oz) | Vitamins E and C, folate, potassium, calcium, magnesium, phosphorus, and selenium | 6 | 1 | pending | |||
28 | 848 | Rutabaga (4 oz) | Vitamins E and C, folate, potassium, calcium, magnesium, phosphorus, and selenium | 12 | 1 | pending | |||
29 | 849 | Wasabi (1.75 oz) | Vitamin C, zinc, iron, magnesium, phosphorus, sodium, and potassium | 6 | 1 | pending | |||
30 | 865 | Wasabi (4 oz) | Vitamin C, zinc, iron, magnesium, phosphorus, sodium, and potassium | 12 | 20 | pending | |||
31 | 868 | Test Product 1 | test | test | 0 | 10 | publish | ||
32 | 911 | Reverse Withdrawal Payment | This is Dokan reverse withdrawal payment product, do not delete. | 0 | pending | ||||
33 | 933 | test | test | test | 0 | pending | |||
34 | 979 | Product Advertisement Payment | This is Dokan advertisement payment product, do not delete. | 0 | pending | ||||
35 | 996 | testinggg | test | test | 0 | 2 | pending | ||
36 | 999 | test subscription | test | 0 | publish | ||||
37 | 1007 | test product | tet | tet | 10 | pending | |||
38 | 1010 | product3 | test | test | 0.000000 | pending | |||
39 | 1021 | test | test | test | 0 | pending | |||
40 | 1026 | tedsxty | 1231312 | pending | |||||
41 | 1030 | test variableproduct | test | test | 0 | pending | |||
42 | 1113 | test variable subscription 2 | test | pending | |||||
43 | 1173 | Wasabi | test product | test product | 10 | pending | |||
44 | 1326 | kangreens product1 | test product | test product | 11 | publish | |||
45 | 1329 | kangreens product 2 | test product | test product | 12 | publish | |||
46 | 1350 | kangreens product 3 | test product | test product | 12 | -12 | publish | ||
47 | 1360 | kangreens product 4 | test product | test product | 12 | publish | |||
48 | 2005 | Tray | Trays You will need two types of trays, one with holes and one without holes. The tray with holes will have the seed and soil inside it and it will sit in the tray without holes to allow you to water from underneath. If you cannot source trays with holes, you can buy trays without holes and drill the holes yourself. Recommended Microgreens Trays: Microgreens Trays with Holes – US Link – European Link – UK Link Microgreens Trays without Holes – US Link – European Link – UK Link Extra Strength Microgreens Trays – US Link Shelving Shelving racks are great for getting the most out of indoor space, I started off with wooden shelves, I work with dry soil and do all my prep work on my table, which means my shelves are always kept clean. Steel shelving is very popular too, but a little more expensive. Recommended Microgreens Shelves: Wooden Shelves – US Link – European Link Steel shelves – US Link – European Link Lights Lights are a necessity if you are growing on a shelving unit, if you are using direct sunlight then you will not need to invest. If investing in lighting, I recommend Sunblaster T5 fluorescent lights, as I use these myself. They are a little more expensive than the standard shop lights, but they reflect more light on the microgreens and I am confident that they are a good product. You have a vast array of options when it comes to lighting, it’s no harm to do a little research yourself and see what’s right for you. | You will need two types of trays, one with holes and one without holes. The tray with holes will have the seed and soil inside it and it will sit in the tray without holes to allow you to water from underneath. | 15 | publish | |||
49 | 2008 | wasabi | A 6×4” box of wasabi microgreens grown especially for you. Packed with up to 40x more nutrients than its mature counterparts, these aromatic greens are a simple & easy way to add a healthy boost to any meal. Flavour profile: Spicy & peppery Delivery time estimate: ~ 2 weeks | A 6×4” box of wasabi microgreens grown especially for you. Packed with up to 40x more nutrients than its mature counterparts, these aromatic greens are a simple & easy way to add a healthy boost to any meal. Flavour profile: Spicy & peppery Delivery time estimate: ~ 2 weeks | 10 | publish |
×
×
Are you sure you want to delete this product?